Recruitment for Various Position Click here to know more
 
                
            Recruitment for Various Position Click here to know more
 
                
             
            
                ADMISSION ENQUIRY- 2025
            
            
                
            
        
        ADMISSION ENQUIRY - 2025
Quick Links
- 
            COMPUTER ENGINEERING
- 
            INFORMATION TECHNOLOGY
- 
            ELECTRONICS & COMMUNICATION
- 
            MECHATRONICS ENGINEERING
- 
            AUTOMOBILE ENGINEERING
- 
            PETROCHEMICAL ENGINEERING
- 
            COMPUTER ENGINEERING - AI
- 
            COMPUTER SCIENCE AND BUSINESS SYSTEMS
- 
            BIOTECHNOLOGY
- 
            CHEMICAL ENGINEERING
BACHELOR OF TECHNOLOGY IN COMPUTER ENGINEERING (ARTIFICIAL INTELLIGENCE)
Syllabus
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mathematics - I | Basic Science | 2BS1101 | 4 | Read More | |
| Basic Electrical Engineering | Engineering Science | 2ES1103 | 4 | Read More | |
| Engineering Graphics | Engineering Science | 2ES1101 | 4 | Read More | |
| Basics of Web Technology | Engineering Science | 2ES1109 | 4 | Read More | |
| IT Peripherals & Tools | Engineering Science | 2ES1110 | 2 | Read More | |
| Introduction to AI & ML | Engineering Science | 2ES1113 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Mathematics - II | Basic Science | 2BS1102 | 4 | Read More | |
| Physics | Basic Science | 2BS1103 | 3 | Read More | |
| Programming for Problem Solving | Engineering Science | 2ES1104 | 4 | Read More | |
| Communication Skills | Humanity and Social Science | 2HS1101 | 3 | Read More | |
| Workshop Practice | Engineering Science | 2ES1102 | 2 | Read More | |
| IT Workshop | Engineering Science | 2ES1111 | 2 | Read More | |
| Data Analytics | Engineering Science | 2ES1114 | 1 | Read More | |
| Universal Human Value (Integrated Personality Development Course-1) | Elective | UHV1IPDC1 | 2 | ||
| Universal Human Value (Discover Yourself Through Bhagavad Gita-1) | Elective | UHV3DYSBG1 | 2 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| DISCRETE MATHEMATICS & PROBABILITY | Basic Science | 2BS3102 | 4 | Read More | |
| DIGITAL ELECTRONICS | Professional Core | 2CEIT301 | 4 | Read More | |
| OBJECT ORIENTED PROGRAMMING | Professional Core | 2CEIT302 | 5 | Read More | |
| DATABASE MANAGEMENT SYSTEM | Professional Core | 2CEIT303 | 4 | Read More | |
| DATA STRUCTURES | Professional Core | 2CEIT304 | 5 | Read More | |
| INTRODUCTION TO INDUSTRY 4.0 | Engineering Science | 2ES115 | 1 | Read More | |
| Universal Human Value (Discover Yourself Through Bhagavad Gita-2) | Elective | UHV4DYSBG2 | 2 | Read More | |
| Universal Human Value (Integrated Personality Development Course-2) | Elective | UHV2IPDC2 | 2 | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| MATHEMATICS FOR COMPUTER ENGINEERING & INFORMATION TECHNOLOGY | Basic Science | 2BS4101 | 4 | Read More | |
| OPERATING SYSTEMS | Professional Core | 2CEIT401 | 4 | Read More | |
| DESIGN AND ANALYSIS OF ALGORITHMS | Professional Core | 2CEIT402 | 4 | Read More | |
| PROGRAMMING FOR SCIENTIFIC COMPUTING | Engineering Science | 2ES116 | 4 | Read More | |
| NOSQL DATABASE SYSTEMS | Professional Core | 2CEIT405 | 1 | Read More | |
| SOFTWARE ENGINEERING AND PROJECT MANAGEMENT | Professional Core | 2CEIT406 | 4 | Read More | |
| DATA VISUALIZATION USING POWER BI AND TABLEAU | Professional Core | 2CEAI404 | 1 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Computer Architecture & Organization | Professional Core | 2CEIT507 | 4 | Read More | |
| Computer Networks | Professional Core | 2CEIT503 | 5 | Read More | |
| Capstone Project-I | Professional Core | 2CEIT505 | 1 | Read More | |
| Computational Data Analytics | Professional Core | 2CEAI502 | 4 | Read More | |
| Machine Learning | Professional Core | 2CEIT506 | 4 | Read More | |
| Cryptography and Network Security | Professional Elective | 2CEIT5PE11 | 4 | Read More | |
| Aptitude & Skill Building-I | Humanity and Social Science | 2HS5201 | 1 | Read More | |
| Human Computer Interaction | Professional Elective | 2CEIT5PE6 | 4 | Read More | |
| Advanced Java | Professional Elective | 2CEIT5PE1 | 4 | Read More | |
| Mobile Application Development | Professional Elective | 2CEIT5PE18 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Theory of Computation | Professional Core | 2CEIT601 | 4 | Read More | |
| Artificial Intelligence | Professional Core | 2CEIT606 | 4 | Read More | |
| Deep Neural Network | Professional Core | 2CEAI603 | 4 | Read More | |
| Capstone Project-II | Professional Core | 2CEIT605 | 1 | Read More | |
| Natural Language Processing | Professional Core | 2CEAI604 | 4 | Read More | |
| Information Retrieval | Professional Elective | 2CEAI6PE2 | 4 | Read More | |
| Advanced Social,Text and Media Analytics | Professional Elective | 2CEAI6PE3 | 4 | Read More | |
| Aptitude & Skill Building-II | Humanity and Social Science | 2HS6201 | 1 | Read More | |
| Robotics | Professional Elective | 2CEIT6PE6 | 4 | Read More | |
| Programming with Flutter | Professional Elective | 2CEIT6PE17 | 4 | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Compiler Design | Professional Core | 2CEIT701 | 4 | Read More | |
| Big Data Analytics | Professional Core | 2CEIT702 | 4 | Read More | |
| Minor Project | Professional Core | 2CEIT705 | 8 | Read More | |
| ML-Ops | Professional Elective | 2CEAI702 | 4 | Read More | |
| Reinforcement Learning | Professional Elective | 2CEAI703 | 4 | Read More | |
| Computer Vision | Professional Core | 2CEAI701 | 4 | Read More | |
| Internship Rules, Guidelines | Open | NA | - | Read More | |
| Undertaking Form-Internship | Open | NA | - | Read More | 
| Subject Name | Subject Type | Subject Code | Subject Credit | Subject Comment | Attachments | 
|---|---|---|---|---|---|
| Teaching Scheme | Open | A | - | ||
| Industrial Training | Professional Core | 2CEIT801 | 20 | Read More | |
| Teaching Scheme | Open | B | - | ||
| Blockchain Technologies | Professional Elective | 2CEIT78PE2 | 4 | Read More | |
| Mobile Computing | Professional Elective | 2CEIT78PE4 | 4 | Read More | |
| Search Engine Optimization | Professional Elective | 2CEIT78PE5 | 4 | Read More | |
| Virtual Reality | Professional Elective | 2CEIT78PE6 | 4 | Read More | |
| Forensics & Cyber Law | Professional Elective | 2CEIT78PE8 | 4 | Read More | |
| Advanced Algorithms | Professional Elective | 2CEIT78PE9 | 4 | Read More | |
| Fog Computing | Professional Elective | 2CEIT78PE10 | 4 | Read More | |
| Fault Tolerant Systems | Professional Elective | 2CEIT78PE11 | 4 | Read More | |
| High Performance Computing | Professional Elective | 2CEIT78PE12 | 4 | Read More | |
| Major Project | Professional Core | 2CEIT802 | 4 | Read More | 
 
                             
                     
                     
                     
                     
                    