Recruitment for Various Position Click here to know more
 
                
            Recruitment for Various Position Click here to know more
 
                
            ADMISSION ENQUIRY - 2025
DIGITAL ELECTRONICS
| GANPAT UNIVERSITY | ||||||||||||||
| FACULTY OF ENGINEERING & TECHNOLOGY | ||||||||||||||
| Programme | Bachelor of Technology | Branch/Spec. | Computer Engineering, Information Technology, Computer Engineering (Artificial Intelligence) | |||||||||||
| III | Version | 2.0.0.0 | ||||||||||||
| Effective from Academic Year | 2023-24 | Effective for the Batch admitted in | July 2022 | |||||||||||
| Course Code | 2CEIT301 | Course Name | Digital Electronics | |||||||||||
| Teaching Scheme | Examination Scheme (Marks) | |||||||||||||
| (Per week) | Lecture (DT) | Practical (Lab.) | Total | CE | SEE | Total | ||||||||
| L | TU | P | TW | |||||||||||
| Credit | 3 | 0 | 1 | - | 4 | Theory | 40 | 60 | 100 | |||||
| Hours | 3 | 0 | 2 | - | 5 | Practical | 30 | 20 | 50 | |||||
| Pre-requisites | ||||||||||||||
| NA | ||||||||||||||
| Course Outcomes | ||||||||||||||
| On successful completion of the course, the students will be able to: | ||||||||||||||
| CO1 | understand basic digital components for circuit design. | |||||||||||||
| CO2 | explain various number systems and their conversion used in digital components. | |||||||||||||
| CO3 | design and optimize combinational and sequential circuits. | |||||||||||||
| CO4 | design basic electronics circuits for various applications using digital components. | |||||||||||||
| Theory Syllabus | ||||||||||||||
| Unit | Content | Hrs. | ||||||||||||
| 1 | Binary Systems: Digital Computer & Systems, Binary Numbers, Number Base conversions, Different Number systems & their relations, Complements, Binary codes, Binary storage & registers. | 06 | ||||||||||||
| 2 | Digital Integrated Circuits: RTL, DTL circuits, I2L Logic, TTL, ECL, MOS & CMOS circuits & their characteristics, source current & sink current. | 04 | ||||||||||||
| 3 | Boolean Algebra & Logic Gates: Basic definitions, Axiomatic definition of Boolean Algebra, Basic Theorems & Properties, Boolean functions, Canonical & Standard forms, Logic operations, Digital Logic gates & Logic families. | 05 | ||||||||||||
| 4 | Simplification of Boolean Functions: Map method, Two, Three, Four, Five & Six variable maps, Products of Sum & Sum of Products simplification, NAND, NOR & Other two-level Implementations, Don't care conditions, Tabulation method. | 07 | ||||||||||||
| 5 | Combinational Logic: Design Procedure, Address, Subtractors, Code Conversion, Analysis Procedure, Multilevel NAND & NOR circuits, Exclusive-OR & Equivalence functions. | 06 | ||||||||||||
| 6 | Combinational Logic with MSI & LSI: Binary Parallel Adder, Decimal Adder, Magnitude Comparator, Decoders, Multiplexers, ROMs, PLAs, Introduction of PLDs, CPLDs and FPGA. | 07 | ||||||||||||
| 7 | Sequential Logic: Latch, Flip Flops, difference between latch and flip flop, Triggering of Flip flops, Analysis of clocked sequential circuits, State reduction & assignment, Flip Flop Excitation tables, Design of Sequential circuits, Design of counters, Design using state equations. | 07 | ||||||||||||
| 8 | Registers and Counters: Registers, Shift registers, Ripple Counters, Synchronous Counters, Memory. | 03 | ||||||||||||
| Practical Content | ||||||||||||||
| Practical, assignments and tutorials are based on the syllabus. | ||||||||||||||
| Text Books | ||||||||||||||
| 1 | Digital Logic and Computer Design by Morris Mano, Pearson Publication. | |||||||||||||
| Reference Books | ||||||||||||||
| 1 | Digital Electronics Circuits & Systems by V. K. Puri, McGraw Hill Education. | |||||||||||||
| 2 | Digital Fundamentals by Floyd, Pearson Publication. | |||||||||||||
| 3 | Modern Digital Electronic by Y R. P. Jain, McGraw Hill Education. | |||||||||||||
| ICT/MOOCs Reference | ||||||||||||||
| 1 | https://nptel.ac.in/courses/117106086/ | |||||||||||||
| 2 | https://nptel.ac.in/courses/108105132 | |||||||||||||
| Mapping of CO with PO and PSO: | |||||||||||||||
| PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
| CO1 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 
| CO2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 
| CO3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 
| CO4 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 
 
                             
                     
                     
                     
                     
                    