Recruitment for Various Position Click here to know more
 
                
            Recruitment for Various Position Click here to know more
 
                
            ADMISSION ENQUIRY - 2025
INTRODUCTION TO INDUSTRY 4.0
| GANPAT UNIVERSITY | ||||||||||||||
| FACULTY OF ENGINEERING & TECHNOLOGY | ||||||||||||||
| Programme | Bachelor of Technology | Branch/Spec. | Computer Engineering (Artificial Intelligence) | |||||||||||
| Semester | III | Version | 2.0.0.1 | |||||||||||
| Effective from Academic Year | 2023-24 | Effective for the Batch admitted in | July 2022 | |||||||||||
| 2ES115 | Course Name | Introduction to Industry 4.0 | ||||||||||||
| Teaching Scheme | Examination Scheme (Marks) | |||||||||||||
| (Per week) | Lecture (DT) | Practical (Lab.) | Total | CE | SEE | Total | ||||||||
| L | TU | P | TW | |||||||||||
| Credit | 0 | 0 | 1 | - | 1 | Theory | - | - | - | |||||
| Hours | 0 | 0 | 2 | - | 2 | Practical | 30 | 20 | 50 | |||||
| Pre-requisites | ||||||||||||||
| NA | ||||||||||||||
| Course Outcomes | ||||||||||||||
| On successful completion of the course, the students will be able to: | ||||||||||||||
| CO1 | know about Industry 4.0 and its scope. | |||||||||||||
| CO2 | explain Design thinking principles and its usage for problem solution | |||||||||||||
| CO3 | use various tools and technologies. | |||||||||||||
| CO4 | apply learned skills to approach problems that exist in real life. | |||||||||||||
| Theory Syllabus | ||||||||||||||
| NA - | ||||||||||||||
| Practical Content | ||||||||||||||
| Unit | Content | Hrs. | ||||||||||||
| 1 | Introduction 4.0 Industry: Introduction to Sensing & Actuation, Industry 4.0: Globalization and Emerging Issues, The Fourth Revolution, LEAN Production Systems, Smart and Connected business perspective. | 04 | ||||||||||||
| 2 | Industry 4.0: Cyber Physical Systems and Next Generation Sensors, Collaborative Platform and Product Lifecycle Management, Artificial Intelligence, Big Data and Advanced Analysis, Introduction to FDM machine, 3D printing demonstration | 04 | ||||||||||||
| 3 | Cloud Computing Technologies: Introduction to Cloud Technologies, Study of top cloud services providers platforms and their real life use cases exploration (AWS, Azure, GCP), Hands-on using platforms | 04 | ||||||||||||
| 4 | Augmented Reality and Virtual Reality: Introduction to AR and VR, Hands-on using UNITY, Industry use cases of AR and VR | 04 | ||||||||||||
| 5 | Design Thinking as a Problem-Solving Process: Describe the principles of Design Thinking. - Describe the Design Thinking process for problem solution | 04 | ||||||||||||
| 6 | Basics of Industrial Internet of Things(IIOT): Introduction, Industrial Internet system, Industrial process, Key enablers of IIOT, Cyber Security | 05 | ||||||||||||
| 7 | Case Studies: Real time use cases from different Industries like OIL, Chemical and Pharma and Uses of UAV in industries | 05 | ||||||||||||
| Text Books | ||||||||||||||
| 1 | The Concept Industry 4.0: An Empirical Analysis of Technologies and Applications in Production Logistics By Christoph Jan Bartodziej | |||||||||||||
| 2 | Industry 4.0: Entrepreneurship and Structural Change in the New Digital Landscape, By Springer | |||||||||||||
| Reference Books | ||||||||||||||
| 1 | Virtual and Rapid Manufacturing: Advanced Research in Virtual and Rapid Prototyping, By Bartolo, P J, Taylor and Francis | |||||||||||||
| 2 | Rapid Manufacturing: An Industrial Revolution for a Digital Age By Hopkinson, N, Haque, R., and Dickens, P., Wiley | |||||||||||||
| 3 | Make: 3D Printing By Anna Kaziunas France | |||||||||||||
| 1 | https://nptel.ac.in/courses/107101086/ | |||||||||||||
| 2 | https://nptel.ac.in/courses/106105195/ | |||||||||||||
| 3 | https://nptel.ac.in/courses/112104265 | |||||||||||||
| Mapping of CO with PO and PSO: | |||||||||||||||
| PO1 | PO2 | PO3 | PO4 | PO5 | PO6 | PO7 | PO8 | PO9 | PO10 | PO11 | PO12 | PSO1 | PSO2 | PSO3 | |
| CO1 | 3 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 
| CO2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 
| CO3 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
| CO4 | 3 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 
 
                             
                     
                     
                     
                     
                    