Recruitment for Various Position Click here to know more
Recruitment for Various Position Click here to know more
PLACEMENTS
BATCH 2022- 23
Sr. No. | Enrollment No | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
1 | 20012082003 | BHAVSAR SIDDHARTH N. | B.Tech Electrical Engineering | Topre India Pvt. Ltd. | 2.4 |
2 | 20012082029 | RAVAT VISHVAS J. | B.Tech Electrical Engineering | Topre India Pvt. Ltd. | 2.4 |
3 | 19012081008 | KATHAD NAMANKUMAR MADHABHAI | B.Tech Electrical Engineering | Topre India Pvt. Ltd. | 2.4 |
4 | 19012081026 | THAKOR KIRANJI KISHORJI | B.Tech Electrical Engineering | ReNew Power Private Limited | 5 |
5 | 20012082014 | MODI AKASH ASHISHKUMAR | B.Tech Electrical Engineering | Zircar Refrectories Ltd. | 2.28 |
BATCH 2021- 22
Sr. No. | Enrollment No | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
1 | 18012081001 | Rahul Bajag | B.Tech Electrical Engineering | HIGHTECH SWITCHGEAR & PROTECTION | 0.96 |
2 | 18012081003 | Chirag Parmar | B.Tech Electrical Engineering | BKT | 3.84 |
3 | 18012081004 | GOHEL MOHIT NATHABHAI | B.Tech Electrical Engineering | Hitachi Hi-Rel Power Electronics Pvt. Ltd. |
2.25 |
4 | 18012081010 | Karan Parmar | B.Tech Electrical Engineering | HIGHTECH SWITCHGEAR & PROTECTION | 0.96 |
5 | 18012081016 | Purohit Kishor | B.Tech Electrical Engineering | HIGHTECH SWITCHGEAR & PROTECTION | 0.96 |
6 | 18012081016 | PUROHIT KISHORBHAI VASANTBHAI | B.Tech Electrical Engineering | Zydus Life | 2.7 |
7 | 18012081018 | RATHWA RAJUBHAI RAYSINGBHAI | B.Tech Electrical Engineering | HIGHTECH SWITCHGEAR & PROTECTION | 1.56 |
8 | 18012081020 | RAVAT SANJAYKUMAR RAYSINGBHAI | B.Tech Electrical Engineering | Zydus Life | 2.7 |
9 | 19012082002 | Sanjaysinh chauhan | B.Tech Electrical Engineering | BKT | 3.84 |
10 | 19012082008 | Patel Vedant Rajendrabhai | B.Tech Electrical Engineering | ASTRAL Ltd. | 2.4 |
11 | 19012082009 | Rathod Pravin | B.Tech Electrical Engineering | HIGHTECH SWITCHGEAR & PROTECTION | 0.96 |
12 | 19012082011 | Shantanu Solanki | B.Tech Electrical Engineering | Munjal Kiriu Industries Pvt. Ltd. | 1.44 |
13 | 19012082012 | SOLANKI VISHAL HEMABHAI | B.Tech Electrical Engineering | JBM Group | 2.4 |
14 | 19012082013 | Sachin Parmar | B.Tech Electrical Engineering | Munjal Kiriu Industries Pvt. Ltd. | 1.44 |
15 | 19012082014 | MIT PATEL | B.Tech Electrical Engineering | BKT | 3.84 |
16 | 19012082015 | SAGATHIYA ASHISH MANULAL | B.Tech Electrical Engineering | Zydus Life | 2.7 |
17 | 19012082017 | Patel Dhruv Satishkumar | B.Tech Electrical Engineering | BKT | 3.84 |
18 | 20014071002 | Kansara Aniket | M.Tech Electrical Engineering | Ganpat University - Institute of Technology |
3.24 |
19 | 20014071003 | Harshil Patel | M.Tech Electrical Engineering | Ganpat University - Institute of Technology |
3.24 |
20 | 20014071001 | Nidhi Joshi | M.Tech Electrical Engineering | Ganpat University - Institute of Technology |
3.24 |
BATCH 2020- 21
Sr. No. | Enrollment No | Name of student placed and contact details | Program graduated from | Name of the employer with contact details | Pay package at appointment |
1 | 15012081014 | PANCHAL KAUSHAL PRAVINBHAI | B.Tech Electrical Engineering | Motherson Sumi Systems Ltd., Sanand Industrial Estate, Sanand, Ahmedabad-382445 | 2.16 |
2 | 17012081012 | PATEL SAHILKUMAR MANHARBHAI | B.Tech Electrical Engineering | Uniliver India Exports Ltd., Gandhidham, Kutch-370230 | 1.8 |
3 | 17012081016 | BHATTI CHIRANJIV MUKESHBHAI | B.Tech Electrical Engineering | TATA Chemicals Ltd., Mithapur-361345 | 1.08 |
4 | 18012082017 | PATEL JAY BHAVESHKUMAR | B.Tech Electrical Engineering | EZYBZY, Ahmedabad-411045 | 2.16 |
5 | 18012082029 | SAPARIYA DEEPKUMAR NILESHBHAI | B.Tech Electrical Engineering | Raj Info Enterprise Pvt. Ltd. | 1.73 |
6 | 17012081002 | CHAWLA RAJAT KIRANPRAKASH | B.Tech Electrical Engineering | BYJU's | 7 |
7 | 18012082009 | MAKWANA DIPAKKUMAR HARESHBHAI | B.Tech Electrical Engineering | TATA Motors Passenger Vehicles Ltd. | 2.28 |
8 | 19014071002 | NISARG KIRTIKUMAR SWAMI | M.Tech Electrical Engineering | Ganpat University - Institute of Technology |
3.24 |